Heritage Resorts & Hotels
Tel: (+34) 952 83 91 90
Fax: (+34) 952 83 91 00
E-mail: info@heritageresorts.com
Internet: www.heritageresorts.com
Weather forecast for Málaga: Overview Hour by hour Weekend Long term
| Date & Time | Precip. | Temp. | Wind | Speed | ||
|---|---|---|---|---|---|---|
| 23.05.2013 | 11–17 | 0 mm | 23° | Light breeze from northwest | 3 m/s | |
| 17–23 | 0 mm | 26° | Gentle breeze from west-northwest | 3 m/s | ||
| 23–05 | 0 mm | 21° | Light breeze from northwest | 3 m/s | ||
| 24.05.2013 | 05–11 | 0 mm | 18° | Light breeze from north-northwest | 3 m/s | |
| 11–17 | 0 mm | 24° | Light breeze from northwest | 3 m/s | ||
| 17–23 | 0 mm | 27° | Light breeze from south-southwest | 2 m/s | ||
| 23–05 | 0 mm | 20° | Light breeze from north | 2 m/s | ||
| 25.05.2013 | 05–11 | 0 mm | 15° | Light air from north | 1 m/s | |
| 11–17 | 0 mm | 20° | Light breeze from south-southeast | 2 m/s | ||
| 17–23 | 0 mm | 22° | Light breeze from south-southeast | 3 m/s | ||
| 26.05.2013 | 02–08 | 0 mm | 17° | Light air from north-northeast | 1 m/s | |
| 08–14 | 0 mm | 17° | Light breeze from north-northeast | 2 m/s | ||
| 14–20 | 0 mm | 20° | Moderate breeze from southeast | 6 m/s | ||
| 20–02 | 0 mm | 19° | Gentle breeze from southeast | 4 m/s | ||
| 27.05.2013 | 02–08 | 0 mm | 15° | Light air from east | 2 m/s | |
| 08–14 | 0 mm | 15° | Light air from east-northeast | 0 m/s | ||
| 14–20 | 0 mm | 19° | Light breeze from south-southeast | 3 m/s | ||
| 20–02 | 0 mm | 19° | Light air from south | 2 m/s | ||
| 28.05.2013 | 02–08 | 2 mm | 17° | Light breeze from northwest | 3 m/s | |
| 08–14 | 1 mm | 15° | Light breeze from west-northwest | 2 m/s | ||
| 14–20 | <1 mm | 23° | Gentle breeze from north-northwest | 5 m/s | ||
| 20–02 | 0 mm | 24° | Light breeze from northwest | 3 m/s | ||
The forecast shows the expected weather for the forthcoming 5 days (night, morning, midday and afternoon). The forecasts are very accurate the first days, but become less reliable further into the period.
The weather report is delivered by yr.no. YR.no is a weather service from the Norwegian Meteorological Institute and
the Norwegian Broadcasting Corp.
The Exciting world of Heritage
Keep yourself up to date. Please enter your email address below to receive news and special offers from Heritage Resorts & Hotels.
Copyright © 2013 by Heritage Resorts & Hotels. All rights reserved. This material may not be published, reproduced, broadcast, rewritten, or redistributed without permission. Use of this site constitutes acceptance of our terms and conditions of fair use.
